CHS Grads (Alphabetical)
Thanks to Barbara Blanton Brown and the Communiteer yearbook staff of 1971 for the roll of graduates for the years of 1926 through 1970 and thanks to Jeanne Reed White for the alumni association's listing. If anyone discovers any corrections that need to be made, please email them to [email protected].
| Last | First | Middle | Class | 
| Acree, | Reagan | Nicole | 2021 | 
| Acree, | Connor | Bruce | 2023 | 
| Adad, | Andres | 2023 | |
| Adams, | Caitlyn | Cheyenne | 2016 | 
| Adams, | Carley | Brooke | 2016 | 
| Adams, | Charles | Blake | 2019 | 
| Adams, | Christoper | 1992 | |
| Adams, | Derrick | Lee | 2006 | 
| Adams, | Dwayne | 1977 | |
| Adams, | Jeff | 1980 | |
| Adams, | Jeremy | 1995 | |
| Adams, | Kelsie | Loren | 2015 | 
| Adams, | Kristie | 1995 | |
| Adams, | Luann | 1989 | |
| Adams, | Matthew | Bryan | 2003 | 
| Adams, | Rhonda | Danielle | 2002 | 
| Adams, | Spencer | Ryan | 2012 | 
| Adams, | Steven | Dale | 2005 | 
| Adams, | Teri | 1994 | |
| Adcock, | Andrew | Clarence Flint | 2014 | 
| Adcock, | Aubrey | Eston | 1947 | 
| Adcock, | Betty | Sue | 1952 | 
| Adcock, | Bonnie | 1964 | |
| Adcock, | Brandon | Earl | 2010 | 
| Adcock, | Bridgett | 1990 | |
| Adcock, | C. | A. | 1950 | 
| Adcock, | Cheryl | 1985 | |
| Adcock, | Christopher | 1997 | |
| Adcock, | Clarence | 1964 | |
| Adcock, | Coy | 1962 | |
| Adcock, | Dorothy | Dean | 1952 | 
| Adcock, | Earl | 1975 | |
| Adcock, | Gary | 1959 | |
| Adcock, | Gary | 1974 | |
| Adcock, | Jacob | Samuel | 2017 | 
| Adcock, | James | Bradley | 2017 | 
| Adcock, | Jason | 1992 | |
| Adcock, | Jennifer | 1992 | |
| Adcock, | Joan | 1970 | |
| Adcock, | Joan | 1974 | |
| Adcock, | Karen | 1995 | |
| Adcock, | Kayla | Brooke | 2007 | 
| Adcock, | Kristin | 1995 | |
| Adcock, | Leian | Madison | 2020 | 
| Adcock, | Lillya | Suzanne | 2021 | 
| Adcock, | Michael | 1986 | |
| Adcock, | Michael | 1987 | |
| Adcock, | Michael C. | 1987 | |
| Adcock, | Mike | 1971 | |
| Adcock, | Mike | 1981 | |
| Adcock, | Peggy | 1969 | |
| Adcock, | Randy | 1986 | |
| Adcock, | Ron | 1984 | |
| Adcock, | Ronald | 1959 | |
| Adcock, | Taylor | Sloan | 2013 | 
| Adcock, | Tommy | 1964 | |
| Adcock, | Wanda | 1964 | |
| Adcock, | William | Kristopher | 2000 | 
| Adcock, | William | Kaleb | 2024 | 
| Adcock, | Brenda | 1972 | |
| Adcock, | Dianne | 1973 | |
| Adcock, | Renee | 1989 | |
| Aderholdt, | Anna | Elizabeth | 2001 | 
| Aderholdt, | Ronald | Dwight III | 1999 | 
| Adgent, | Cayla | Brynn | 2003 | 
| Adgent, | Cody | Matthew | 2000 | 
| Adgent, | Donald | 1954 | |
| Adkins, | Austin | Keith | 2022 | 
| Agent, | Bob | 1952 | |
| Aguilar, | Felix | Manuel | 2022 | 
| Alamillo, | Leonardo | 2022 | |
| Albino, | Emily | 2019 | |
| Alcala, | Everardo | 2022 | |
| Alcala, | Natalia | 2023 | |
| Alcala, | Dominik | Alejandro Arellano | 2024 | 
| Aldridge, | Christy | 1977 | |
| Alexander, | Richard | Seth | 2012 | 
| Allen, | Amanda | 1998 | |
| Allen, | Autumn | Marie | 2023 | 
| Allen, | Chris | 1995 | |
| Allen, | David | 1975 | |
| Allen, | Donnie | 1968 | |
| Allen, | Emily | Shavonne | 2001 | 
| Allen, | Erica | Michelle | 2005 | 
| Allen, | Glen | Newton | 1948 | 
| Allen, | Janice | 1966 | |
| Allen, | Mary | Ruth | 1965 | 
| Allen, | Matthew | Scott | 2002 | 
| Allen, | Michael | Joel | 2003 | 
| Allen, | Sallie | Lou | 1933 | 
| Allen, | Stevie | Ray | 2009 | 
| Allen, | Dora | Jane | 1981 | 
| Allison, | Alyssa | Michelle | 2011 | 
| Alvarado, | Beatriz | Marlen | 2005 | 
| Alves, | John | Michael | 2021 | 
| Amelian, | Jonathan | Simon | 2012 | 
| Amos, | Alyssa | Suzanne | 2018 | 
| Anderson, | Amber | Michelle | 2013 | 
| Anderson, | Chad | Lee | 1999 | 
| Anderson, | Stephanie | D'Lyn | 2017 | 
| Anderson, | Tony | Wayne, Jr. | 2011 | 
| Anderson, | Rylie | Ann | 2024 | 
| Anderson, | Stephanie | Michelle | 2009 | 
| Anderton, | Gayle | 1971 | |
| Anderton, | John | Andrew | 2013 | 
| Anderton, | William | Matthew | 2017 | 
| Andre, | Colette | 1986 | |
| Andrews, | Jade | Cypress | 2023 | 
| Andrews, | Jimmy | 1990 | |
| Andrews, | Mason | Jacob | 2018 | 
| Andrews, | Shelby | Lee | 2011 | 
| Andrews, | Sonny | Christian | 2019 | 
| Andrews, | Tori | Lee | 2012 | 
| Anica, | Anahi | Rodriguez | 2017 | 
| Anica, | Randy | Rodriquez | 2023 | 
| Anica, | Ricardo | Perez | 2019 | 
| Anica, | Rodriguez | Yurleny | 2020 | 
| Anica, | Nicky | 2024 | |
| Anica, | Ricky | 2024 | |
| Anica, | Reily | Rodriquez | 2024 | 
| Ann, | Jesyca | Elora | 2012 | 
| Appling, | Vicki | 1982 | |
| Armistead, | Afton | Nicole | 2018 | 
| Armistead, | Jaycob | Alan | 2021 | 
| Armistead, | Laura | 1988 | |
| Armstrong, | Abi | Lynn | 2014 | 
| Armstrong, | Ali | Shea | 2014 | 
| Armstrong, | Angela | Leigh | 2003 | 
| Armstrong, | Charles | 1972 | |
| Armstrong, | Jean | 1975 | |
| Armstrong, | Jeremy | Kyle | 2005 | 
| Armstrong, | Jerry | 1989 | |
| Armstrong, | Julie | 1998 | |
| Armstrong, | Kenneth | Bradley | 1999 | 
| Armstrong, | Leslie | Brooke | 2000 | 
| Armstrong, | Lori | Beth | 2002 | 
| Armstrong, | MandyMae | Brown | 2014 | 
| Armstrong, | Matthew | 1997 | |
| Armstrong, | Rita | 1971 | |
| Armstrong, | Tommy | 1974 | |
| Armstrong, | Vicki | 1983 | |
| Armstrong, | Chloe | Elizabeth | 2024 | 
| Armstrong, | Emma | Anna | 2024 | 
| Armstrong, | Kaydyn | Elizabeth | 2024 | 
| Arnold, | Demetra | 1979 | |
| Arnold, | Gage | Hunter | 2020 | 
| Arnold, | Kanani | Rose | 2018 | 
| Arnold, | Freda | 1991 | |
| Arrieta, | Torres | Jared | 2020 | 
| Ashworth, | Destiny | Faith | 2013 | 
| Ashworth, | Tiffany | Lynn | 2009 | 
| Atkins, | Alexander | Luke | 2022 | 
| Atkins, | Matthew | Chase | 2021 | 
| Atonsa, | George | Prince | 2020 | 
| Augustus, | Faith Nicole | Danielle Sue | 2016 | 
| Augustus, | Raymond | Edward | 2013 | 
| Austin, | Steven Rupert | Tanner | 2017 | 
| Avent, | Darlene | 1981 | |
| Ayers, | King | Mark | 2008 | 
| Badillo, | Jordy | Martinez | 2023 | 
| Baihao, | Klinsmann | 2018 | |
| Bailey, | Betty | Lou Raven | 2016 | 
| Bailey, | Patricia | Ann | 2016 | 
| Bailey, | Stacy | Nicole | 2011 | 
| Bailey, | Thomas | Jackson, Jr. | 2021 | 
| Bailiff, | Brittany | Nichole | 2009 | 
| Bailiff, | David | Nathaniel | 2020 | 
| Bailor, | Daniel | Keith | 2023 | 
| Bailor, | Gregory | McCulloch | 2022 | 
| Bailor, | Ryan | McClain | 2022 | 
| Bain, | Samantha | LeighAnn | 2006 | 
| Baird, | Norma | 1940 | |
| Baker, | Coty | Aaron | 2016 | 
| Baker, | Margaret | 1959 | |
| Baker, | Rayburn | 1957 | |
| Baker, | Scottie | Lynn | 2004 | 
| Baker, | Randy | 1985 | |
| Ball, | Tina | 1983 | |
| Ballinger, | Derrick | Clayton | 2009 | 
| Ballinger, | Megan | Alexus | 2020 | 
| Balsamo, | Jana | Leighann | 2021 | 
| Baltimore, | Betty | 1972 | |
| Baltimore, | Vaughn | Justin Lee | 2003 | 
| Barber, | Elizabeth | Ann | 2010 | 
| Barber, | Homer | 1941 | |
| Barber, | Jason | 1989 | |
| Barber, | Jeff | 1981 | |
| Barber, | Jennifer | 1991 | |
| Barber, | John | 1994 | |
| Barber, | Mary | Jane | 1958 | 
| Barber, | Natalie | 1989 | |
| Barber, | Patsy | 1967 | |
| Barber, | Rickey | 1962 | |
| Barber, | Tad | 1991 | |
| Barlie, | Ashley | Ann | 2019 | 
| Barlow, | Emily | Skye | 2015 | 
| Barlow, | Kevin | Reed | 2007 | 
| Barlow, | Nathen | Hunter | 2020 | 
| Barlow, | Timothy | Terry | 2018 | 
| Barnes, | Coleman | 1957 | |
| Barnes, | Davie | Allison | 2016 | 
| Barnes, | Fredrick | Leon, Jr. | 2011 | 
| Barnes, | Jacqueline | Claire | 2013 | 
| Barnes, | William | Edward | 2010 | 
| Barnett, | Nevin | Cole | 2023 | 
| Barrett, | Elijahh | Ullrik | 2014 | 
| Barrett, | Grace | Adabelle | 2016 | 
| Barrett, | Timothy | Shenandoah | 2015 | 
| Barrio, | Rocio | Orueta | 2023 | 
| Bartlett, | Bryce | Isaiah | 2021 | 
| Baumbarger, | Sarah | Grace | 2024 | 
| Bassette, | Cara | Nicole | 1999 | 
| Basso, | Gracie | Madison | 2021 | 
| Basso, | Nicholas | Evans | 2019 | 
| Basso, | Taylor | Lee | 2018 | 
| Batson, | William | Daniel | 2019 | 
| Batts, | Christopher | 1995 | |
| Batts, | Chrystal | 1995 | |
| Batts, | Deidra | 1990 | |
| Batts, | Kajuana | 1993 | |
| Batts, | Leon | Raymond | 1929 | 
| Batts, | Tyrell | 1987 | |
| Baugher, | Lori | 1983 | |
| Baugher, | Teresa | 1985 | |
| Baxter, | Billy | 1990 | |
| Baxter, | David | Cody | 2012 | 
| Beach, | Renee | 1981 | |
| Bearden, | Alton | 1935 | |
| Beasley | Clark, | Kathy | 1971 | 
| Beasley, | Aimee | 1996 | |
| Beasley, | Al | 1978 | |
| Beasley, | Angela | 1997 | |
| Beasley, | Bill | 1973 | |
| Beasley, | Clifton | 1997 | |
| Beasley, | Dana | 1992 | |
| Beasley, | David | 1969 | |
| Beasley, | Deborah | 1983 | |
| Beasley, | Don | 1974 | |
| Beasley, | Felicia | 1992 | |
| Beasley, | Grace | 1937 | |
| Beasley, | Jessica | Leah | 2005 | 
| Beasley, | Karen | Ann | 2002 | 
| Beasley, | Katie | Beth | 1931 | 
| Beasley, | Korienne | Annabelle | 2021 | 
| Beasley, | Leonard | F. | 1932 | 
| Beasley, | Leonard | 1968 | |
| Beasley, | Linda | 1964 | |
| Beasley, | Mack | 1960 | |
| Beasley, | Mark | 1981 | |
| Beasley, | May | Beth | 1967 | 
| Beasley, | Nancy | 1958 | |
| Beasley, | Raymond | 1930 | |
| Beasley, | Sam | Rainey | 1929 | 
| Beasley, | Shanna | Leanne | 1999 | 
| Beasley, | Sue | Brady | 1928 | 
| Beasley, | Virgie | 1962 | |
| Beasley, | Virgil | 1967 | |
| Beasley, | Elizabeth | Claire | 2024 | 
| Beck, | Cindy | 1980 | |
| Beck, | Edwin | Hunter | 2019 | 
| Bedwell, | Heather | 1996 | |
| Bee, | William | Jonathan | 2011 | 
| Beech, | Amanda | 1997 | |
| Beech, | Brianna | Faith | 2021 | 
| Beech, | Chastity | 1994 | |
| Beech, | Estille | Beech | 2004 | 
| Beech, | Jeremy | 1997 | |
| Beech, | Lindsay | Mickell | 2006 | 
| Beech, | Ricky | 1990 | |
| Beech, | James | Anthony | 2023 | 
| Bell, | Denton | Grant | 2015 | 
| Bell, | Hayden | D. | 2013 | 
| Bell, | Larry | Brett | 2010 | 
| Bell, | Robin | Nicole | 2007 | 
| Bennett, | Ashley | Nicole | 2010 | 
| Bennett, | Ashton | Elise | 2012 | 
| Bennett, | Bethany | Faye Jo | 2014 | 
| Bennett, | Betty | 1968 | |
| Bennett, | Brittany | Jane | 2015 | 
| Bennett, | David | 1971 | |
| Bennett, | Janice | 1971 | |
| Bennett, | Jared | Evan | 2009 | 
| Bennett, | JoAnna | Michelle | 2011 | 
| Bennett, | Larry | 1969 | |
| Bennett, | Majolyn | Catherine | 2007 | 
| Bennett, | Pamela | Sue Brooke | 2011 | 
| Bennett, | Preston | Hiatt | 2018 | 
| Bennett, | Selena | Alexis | 2016 | 
| Bennett, | Tabitha | Enjoli | 2007 | 
| Bentley, | Emma | Renee | 2022 | 
| Bentley, | Gracie | Marie | 2024 | 
| Berman, | Emily | Michele | 2008 | 
| Berman, | Lexie | Michelle | 2024 | 
| Berry, | Dawn | Michelle | 2007 | 
| Berryhill, | Keith | Steven | 2000 | 
| Bevels Gerber, | Katherine | Alexandria | 2016 | 
| Bicknell, | Joshua | Alan | 2010 | 
| Biggers, | Doyle | 1967 | |
| Biglin, | Samantha | Ray | 2005 | 
| Bilbrey, | Destiny | Cheyenne | 2022 | 
| Billions, | Candice | Michelle | 2001 | 
| Bingham, | Alyssa | Ann | 2022 | 
| Bingham, | Matthew | Thomas | 2016 | 
| Bishop, | Justin | Jack | 2009 | 
| Bishop, | Leah | Shey | 2013 | 
| Bisset, | Kendra | 1976 | |
| Bivvins, | Ashleigh | Grace | 2021 | 
| Black, | TaKrista | Keyonna | 2016 | 
| Blackburn, | Brad | 1998 | |
| Blackburn, | Brandon | Dewayne | 2012 | 
| Blackburn, | Bryan | 1987 | |
| Blackburn, | David | 1987 | |
| Blackburn, | Jamie | Lynn | 2001 | 
| Blackburn, | Jason | 1989 | |
| Blackburn, | Matt | 1994 | |
| Blackburn, | Neal | 1997 | |
| Blackburn, | Carley | Grace | 2024 | 
| Blackburn, | Beth | 1985 | |
| Blacksmith, | Kayla | Samantha | 2007 | 
| Blackwell, | Thomas | Dewayne | 2010 | 
| Blair, | Angelina | Noelle | 2022 | 
| Blair, | Jeremiah | Ricardo | 2021 | 
| Blanton, | Amy | 1997 | |
| Blanton, | Brad | 1996 | |
| Blanton, | Brenda | 1974 | |
| Blanton, | Emily | 1995 | |
| Blanton, | Grace | Makenzie | 2020 | 
| Blanton, | Jason | Richard | 2000 | 
| Blanton, | Justin | Dale | 2008 | 
| Blanton, | Justin | Lee | 2008 | 
| Blanton, | Kurt | Allen | 2012 | 
| Blanton, | Norma | June | 1969 | 
| Blanton, | Patrick | Andrew | 2019 | 
| Blanton, | Richard | 1969 | |
| Blanton, | Rickey | 1970 | |
| Blanton, | Ruby | Mai | 1943 | 
| Blanton, | Thomas | Carroll | 1961 | 
| Blanton, | Wesley | 1988 | |
| Blanton, | Barbara | 1972 | |
| Blanton, | Rose | Mary | 1973 | 
| Bluthardt, | Daniel | 1996 | |
| Bluthardt, | Jennifer | 1997 | |
| Bobo, | Cahney | B. | 1940 | 
| Bobo, | Haley | Deanne | 2019 | 
| Bobo, | Lauren | Elizabeth | 2023 | 
| Bobo, | Rebecca | Ann | 2016 | 
| Bobo, | Zachary | Andrew | 2014 | 
| Boland, | Justin | Wade | 2023 | 
| Bolden, | Tyler | Scott | 2021 | 
| Bolin, | Alexander | Ray | 2014 | 
| Bolin, | Danny | 1967 | |
| Bolin, | Deborah | 1974 | |
| Bolin, | Delores | 1975 | |
| Bolin, | Denise | 1977 | |
| Bolin, | Donnie | 1969 | |
| Bolin, | Pam | 1976 | |
| Bolin, | Pat | 1971 | |
| Bolin, | Rachel | Joy | 2002 | 
| Bolin, | Ricky | 1984 | |
| Bolinger, | Arial | Rique | 2011 | 
| Bolinger, | Thomas | Lane | 2018 | 
| Bolletino, | Braden | Leonard | 2015 | 
| Bomar, | Joshua | David | 2006 | 
| Bomar, | Sarah | Kyla | 2009 | 
| Bond, | Casey | William | 2017 | 
| Bond, | Summer | Deanna | 2015 | 
| Bond, | Timothy | Edward | 2021 | 
| Bonner, | Austin | James | 2018 | 
| Bonner, | Jeffrey | 1995 | |
| Bonner, | Taylor | Ann | 2019 | 
| Bonner, | Zachary | Darren | 2013 | 
| Boone, | Alan | Michael | 2012 | 
| Borgstrom, | Carter | Alan | 2021 | 
| Born, | Maria | Ann | 2019 | 
| Bouchillon, | Renee | 1990 | |
| Bousum, | Devin | Christopher | 2019 | 
| Bowden, | Amanda | Kay | 2008 | 
| Bowen, | Isiah | Laquan | 2021 | 
| Bowen, | Jennife | 1994 | |
| Bowen, | Maggie | Lee | 2017 | 
| Bowen, | Robert | Luke | 2022 | 
| Bowlin, | Zachary | Chase | 2024 | 
| Bowling, | Bethany | Carol | 2006 | 
| Bowling, | Lucas | Charles | 2000 | 
| Bowling, | Madison | Brice | 2022 | 
| Bowling, | Madison | Nicole | 2022 | 
| Bowling, | Melody | Carol | 2002 | 
| Bowling, | Noah Charles | Terry | 2020 | 
| Bowling, | Terry | Jr. | 1999 | 
| Bowling, | Zachery | Charles | 2022 | 
| Bowling, | James | Charles | 2024 | 
| Bowling, | Thomas | Jacob | 2024 | 
| Boyce, | Adam | Lesley | 2010 | 
| Boyce, | Albert | 1957 | |
| Boyce, | Annette | 1955 | |
| Boyce, | Aubrey | Lee | 2010 | 
| Boyce, | Barbara | 1957 | |
| Boyce, | Becky | 1977 | |
| Boyce, | Betty | 1944 | |
| Boyce, | Blair | Deann | 2001 | 
| Boyce, | Caleb | Stephen | 2011 | 
| Boyce, | Casey | Michelle | 2005 | 
| Boyce, | Cathy | 1968 | |
| Boyce, | Crystal | Lynn | 2006 | 
| Boyce, | David | 1982 | |
| Boyce, | Donald | 1967 | |
| Boyce, | Gary | 1990 | |
| Boyce, | Heather | Michelle | 2009 | 
| Boyce, | J. | B. | 1959 | 
| Boyce, | Jamie | 1993 | |
| Boyce, | Jerry | 1960 | |
| Boyce, | Jessie | Ruth | 1944 | 
| Boyce, | Johnny | 1955 | |
| Boyce, | Jonathon | Blake | 2012 | 
| Boyce, | Keri | Elizabeth | 2008 | 
| Boyce, | Kevin | 1988 | |
| Boyce, | Kisha | 1989 | |
| Boyce, | Kristin | Nichoal | 2011 | 
| Boyce, | Larry | Nelson | 1963 | 
| Boyce, | Leann | 1998 | |
| Boyce, | Lucy | Pearl | 1927 | 
| Boyce, | Margaret | 1939 | |
| Boyce, | Margaret | 1953 | |
| Boyce, | Martha | Ann | 1949 | 
| Boyce, | Martha | Odean | 1952 | 
| Boyce, | Mitzi | 1978 | |
| Boyce, | Nannie | Lou | 1931 | 
| Boyce, | Randall | Colton | 2012 | 
| Boyce, | Randall | 1978 | |
| Boyce, | Robyn | 1988 | |
| Boyce, | Roger | 1981 | |
| Boyce, | Sonja | 1984 | |
| Boyce, | Tim | 1981 | |
| Boyce, | Tom | 1958 | |
| Boyce, | Tyler | Lane | 2014 | 
| Boyce, | William | E. | 1961 | 
| Boyce, | William | Purvis | 1952 | 
| Boyce, | Madison | Nicole | 2024 | 
| Boyce, | Jenley | Grace | 2023 | 
| Boyce, | Lauren | Ashley | 2003 | 
| Boyce, | Penny | 1988 | |
| Boyd, | Chaela | Neicole | 2022 | 
| Boyd, | Kadin | Alynn | 2023 | 
| Boyette, | Shanna | 1996 | |
| Boyle, | Summer | Star | 2011 | 
| Braddam, | Ariel | Lynette | 2008 | 
| Bradford, | Jerry | 1958 | |
| Bradley, | Janie | 1984 | |
| Bradley, | Kimberly | 1997 | |
| Bragg, | Cody | Lee | 2010 | 
| Brake, | Jacqueline | 1996 | |
| Bramblett, | Charlotte | 1970 | |
| Brandon, | Austin | Grey | 2015 | 
| Brandon, | Clarissa | 1993 | |
| Brandon, | Harley | Danyelle | 2013 | 
| Brandon, | Karen | 1995 | |
| Brandon, | Nicole | 1996 | |
| Brannon, | Ann | 1980 | |
| Brannon, | Bryan | 1997 | |
| Brannon, | Christina | Dawn | 2000 | 
| Brannon, | Frank | 1978 | |
| Brannon, | Haley | S. | 2021 | 
| Brannon, | Heather | Lynn | 2016 | 
| Brannon, | James | 1991 | |
| Brannon, | Mindy | Gail | 2000 | 
| Brannon, | Naqunia | 1996 | |
| Brannon, | Rita | 1978 | |
| Bratcher, | Jimmy | Joe | 2002 | 
| Bratcher, | Kaleena | Alisha | 2003 | 
| Breshears, | Kerry | Glen | 2009 | 
| Breshears, | Valerie | Nicole | 2003 | 
| Brewer, | Arlene | 1960 | |
| Brewer, | Justin | Bradley | 2012 | 
| Brewer, | Steve | 1988 | |
| Bridges, | Karson | Michael | 2019 | 
| Bridges, | Nicolas | James | 2021 | 
| Bright, | Candice | Monique | 2007 | 
| Britt, | Amanda | 1993 | |
| Britt, | Timothy | Daniel | 2000 | 
| Brock, | Tina | 1986 | |
| Brock, | Tammy | 1993 | |
| Brogdon, | Lindsay | Peyton | 2011 | 
| Broiles, | Ethan | Trace | 2022 | 
| Broiles, | Tori | Alyssa | 2013 | 
| Broiles, | Tyler | Neill | 2015 | 
| Bronikowski, | Anthony | Bryan | 2007 | 
| Bronikowski, | Katelyan | Frances | 2007 | 
| Brooks, | Krystan | Danise | 2009 | 
| Brooks, | Abigail | Rose | 2023 | 
| Brooks, | Samantha | Anne | 2023 | 
| Broome, | Melvin | 1981 | |
| Brothers, | Addison | Grace | 2023 | 
| Brothers, | Annette | 1954 | |
| Brothers, | Buddy | 1956 | |
| Brothers, | Chris | 1985 | |
| Brothers, | Cortney | Deanne | 2004 | 
| Brothers, | Jesse | 1989 | |
| Brothers, | Joe | 1962 | |
| Brothers, | Kristen | Susanne | 2014 | 
| Brothers, | Logan | Elizabeth | 2019 | 
| Brothers, | Myles | 1968 | |
| Brothers, | Roger | 1964 | |
| Brothers, | Sherry | 1988 | |
| Brown, | Alvin | 1972 | |
| Brown, | Anita | 1977 | |
| Brown, | Beasley | 1944 | |
| Brown, | Bettye | 1969 | |
| Brown, | Bobby | 1956 | |
| Brown, | Bradley | Keith | 2007 | 
| Brown, | Brenda | 1988 | |
| Brown, | Charles | 1940 | |
| Brown, | Chris | 1991 | |
| Brown, | Christopher | Hampton | 2008 | 
| Brown, | Coy | 1975 | |
| Brown, | Earl | 1975 | |
| Brown, | Eris | 1933 | |
| Brown, | Eula | 1935 | |
| Brown, | Frankie | Lorene | 1935 | 
| Brown, | G. | W. | 1937 | 
| Brown, | Horace | 1932 | |
| Brown, | James | Clinton | 2005 | 
| Brown, | Jay | 1976 | |
| Brown, | Jean | 1964 | |
| Brown, | Joe | 1959 | |
| Brown, | Johnathon | Michael | 2014 | 
| Brown, | Joshua | 1996 | |
| Brown, | Kayla | Renee | 2008 | 
| Brown, | Lewis | 1935 | |
| Brown, | Margaret | 1941 | |
| Brown, | Martin | 1959 | |
| Brown, | Michael | Kevin | 2009 | 
| Brown, | Mike | 1972 | |
| Brown, | Oma | Fay | 1953 | 
| Brown, | Penny | 1995 | |
| Brown, | Rodney | 1992 | |
| Brown, | Taylor | Paige | 2011 | 
| Brown, | Timothy | Brandon | 2011 | 
| Brown, | Tommy | 1981 | |
| Brown, | Troy | 1986 | |
| Brown, | Victoria | Marie Kelly | 2013 | 
| Brown, | Abigail | Marie | 2023 | 
| Brown, | Alvin | Carlton, III | 2006 | 
| Brown, | Hannah | Grace | 2023 | 
| Brown, | Samantha | Jo | 2006 | 
| Brown, | Aaron | Allen | 2024 | 
| Bryant, | Betty | Sue | 1965 | 
| Bryant, | Billy | 1970 | |
| Bryant, | Ethan | Dalton | 2012 | 
| Bryant, | Judy | 1968 | |
| Bryant, | Robert | 1973 | |
| Bryant, | Kaye | 1974 | |
| Buchanan, | Thomas | Webster | 2018 | 
| Buckingham, | Chelsea | Rhea | 2010 | 
| Buckingham, | Matthew | Kyle | 2011 | 
| Buckingham, | Joseph | Daniel | 2023 | 
| Buckins, | Shyanne | Marie | 2021 | 
| Bugg, | Theodore | 1974 | |
| Buie, | Dawn | 1981 | |
| Bullington, | Savana | Rae | 2023 | 
| Bullock, | Claudine | 1954 | |
| Bullock, | Doris | Willene | 1951 | 
| Bullock, | Nancy | Elizabeth | 1963 | 
| Burdick, | Casey | Lee | 2005 | 
| Burdick, | Nicole | Marie | 2007 | 
| Burgess, | Charles | 1983 | |
| Burgess, | Jessica | Lynn | 2011 | 
| Burgett, | Leonard | Albert, III | 2011 | 
| Burgett, | Sarah | Elizabeth | 2012 | 
| Burk, | Joseph | Lucas | 2011 | 
| Burke, | Jason | Eric | 2000 | 
| Burks, | Billy | 1944 | |
| Burks, | Gloria | 1967 | |
| Burks, | Larry | 1972 | |
| Burks, | Louise | 1940 | |
| Burks, | Richard | 1984 | |
| Burks, | Shena | 1993 | |
| Burks, | Tommy | 1946 | |
| Burks, | Tommy | 1968 | |
| Burks, | William | 1996 | |
| Burnett, | Ernest | Michael | 2008 | 
| Burns, | Aaron | Martin | 1999 | 
| Burns, | Bobby | 1971 | |
| Burns, | Charlie | 1991 | |
| Burns, | Cody | M. | 2012 | 
| Burns, | Josh | 1998 | |
| Burns, | Judy | 1976 | |
| Burns, | Stephanie | 1986 | |
| Burns, | Tony | 1994 | |
| Burns, | Daphne | 1982 | |
| Burns, | Abigail | Lorene | 2024 | 
| Burns, | Chloe | Nicole | 2024 | 
| Burrahm, | Barbara | 1974 | |
| Burrahm, | Eugene | 1962 | |
| Burrahm, | Josh | 1994 | |
| Burrahm, | Montana | Storm | 2021 | 
| Burrahm, | Mya | Starr | 2019 | 
| Burrahm, | Peggy | 1970 | |
| Burrahm, | Roger | 1990 | |
| Burrahm, | Samantha | Kalli | 2008 | 
| Burrell, | Taylor | Skye | 2023 | 
| Burris, | Brad | 1996 | |
| Burris, | Heather | Marie | 2008 | 
| Burris, | Jewell | 1940 | |
| Burris, | Kelly | 1997 | |
| Burris, | Loren | Marie | 2017 | 
| Burris, | Margaret | Allison | 1999 | 
| Burris, | Meygan | Elise | 2019 | 
| Burris, | Noah | Franklin | 2021 | 
| Burris, | Thurman | 1937 | |
| Burton, | Chuck | 1985 | |
| Burton, | Dawn | 1986 | |
| Burton, | Eddie | 1967 | |
| Burton, | Elizabeth | 1938 | |
| Burton, | Eugene | 1958 | |
| Burton, | Faye | 1961 | |
| Burton, | Jennifer | 1991 | |
| Burton, | Joe | Monroe | 1933 | 
| Burton, | Patsy | 1956 | |
| Burton, | Roger | 1973 | |
| Burton, | T J | 1996 | |
| Burton, | William | Sameul | 2023 | 
| Busbee, | Hannah | Katlyn | 2013 | 
| Busbee, | Megan | Elise | 2010 | 
| Busch, | Kathy | 1971 | |
| Bush, | Jacob | Cameron | 2015 | 
| Bush, | James | Gavin | 2022 | 
| Bush, | Jeremy | Shayne | 2007 | 
| Bush, | Katelynn | Mae | 2015 | 
| Bushnell, | David | Leee | 2006 | 
| Bushnell, | Tyler | Daryl | 2017 | 
| Butler, | JoAnn | 1971 | |
| Butner, | Elaine | 1966 | |
| Byford, | Cecil | 1973 | |
| Byford, | Christopher | Blake | 2004 | 
| Byford, | David | 1971 | |
| Byford, | Edward | 1977 | |
| Byford, | Teddy | 1976 | |
| Bynum, | Kodie | Laine | 2023 | 
| Byrd, | Mykel | Paul | 2020 | 
| Byron, | Tabitha | Diane | 1999 | 
| Cabe, | Erin | 1995 | |
| Cabe, | John | 1993 | |
| Cadenhead, | Rayne | Skylar | 2020 | 
| Cagle, | Alexis | Brooke | 2019 | 
| Cagle, | Austin | Dean | 2015 | 
