Baseball
2023 Baseball Schedule
2023 Community Vikings Baseball
Robbie Davis - Head Coach
Jake Roberts, Will Reed - Assistants |
|||||
Day | Date | Varsity Time | Opponent | Note | Varsity Score |
Monday | March 13 | 6:00 | Huntland | 4:30 JV | L 0-5 |
Wednesday | March 15 | 6:00 | @ Franklin Co. | L 5-6 | |
Thursday | March 16 | 5:00 | @ DeKalb Co. | L 6-19 | |
Saturday | March 18 | 11:00 am | @ Eagleville | L 0-16 | |
Monday | March 20 | 6:30 | Richland | W 4-3 | |
Tuesday | March 21 | 5:30 | @ Richland | ||
Wednesday | March 22 | 6:30 | @ Huntland | 4:30 JV | |
Saturday | March 25 | 1:00 | @ Cannon Co. | ||
Monday | March 27 | 6:00 | @ Grundy Co.* | 4:30 JV | |
Tuesday | March 28 | 6:00 | Grundy Co.* | 4:30 JV | |
Thursday | March 30 | 1:00 | East Robertson | Viking Classic | |
Friday | March 31 | 8:30 am | Blackford, IN | Viking Classic | |
Saturday | April 1 | 9:00 am | Alexandria, IN | Viking Classic | |
Saturday | April 1 | 5:00 | Whitwell | Viking Classic | |
Monday | April 3 | 6:15 | Forrest* | 4:30 JV | |
Tuesday | April 4 | 6:15 | @ Forrest* | 4:30 JV | |
Friday | April 7 | 3:00 | Eagleville | 1:00 JV | |
Saturday | April 8 | 1:00 | Cannon Co. | ||
Monday | April 10 | 6:30 | Cascade* | 4:30 JV | |
Tuesday | April 11 | 6:30 | @ Cascade* | 4:30 JV | |
Thursday | April 13 | 6:30 | Mid TN Monarchs | 4:30 JV | |
Monday | April 17 | 4:30 | @ Grundy Co.* | JV After | |
Tuesday | April 18 | 6:15 | Forrest | 4:30 JV | |
Thursday | April 20 | 4:00 | Marshall Co. | @ Coffee Co. | |
Friday | April 21 | 4:00 | @ Tullahoma | ||
Friday | April 21 | 7:00 | Providence | @ Tullahoma | |
Monday | April 24 | 6:30 | Cascade | 4:30 JV | |
Thursday | April 27 | 5:30 | DeKalb Co. | Senior Night | |
Friday | April 28 | 5:30 | @ Tullahoma | 3:30 JV | |
Monday | May 1 | 4:00 | @ Cornersville | 6:30 JV | |
Tuesday | May 2 | 5:00 | Huntsville | ||
*District 7AA |
2023 Baseball Roster
2023 Community Vikings Baseball Roster
Robbie Davis - Head Coach Jake Roberts, Will Reed - Assistants |
|||
Jersey # | Player | Position | Class |
1 | Maki Fleming | CF/2B | Jr. |
2 | Ryan Sharp | OF/RHP | Fr. |
3 | Bryce Mullins | OF/LHP | So. |
4 | Michael Raby | IF/RHP | So. |
5 | Jaxson Roberts | OF/RHP | Jr. |
7 | Blaine Paschal | 3B/RHP | Sr. |
8 | Dallas Grooms | OF | Sr. |
9 | Mason Russell | SS/RHP | Sr. |
10 | Zackary Berman | IF/RHP | Fr. |
11 | Nick Evans | 3B/RHP | So. |
12 | Corey Paterick | 2B/RHP | Sr. |
14 | Isaiah Beech | OF/RHP | Fr. |
15 | Drew Harris | 1B/RHP | Jr. |
17 | James Beech | C/RHP | Sr. |
21 | Andrew Stacy | IF/C | Jr. |
23 | Thomas Bowling | 1B/LHP | Jr. |
33 | Noah Watson | 1B/RHP | Fr. |
Injured | James Bowlling | IF/C | Jr. |
JV | Cody Duff | So. | |
JV | Timothy Hill | So. | |
JV | Reggie John | So. | |
JV | Parker Behrns | Fr. | |
JV | Chase Clark | Fr. | |
JV | Zachary Pope | Fr. | |
JV | Aidan Roberts | Fr. | |
JV | Aiden Waggoner | Fr. |
2023 Files & Documents
TSSAA District & Region
2022-2023 TSSAA Classification - Class AA, Region 4
District 7
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Grundy Co. High School (Coalmont, TN)
District 8
East Nashville Magnet School (Nashville, TN)
KIPP Nashville Collegiate School (Nashville, TN)
LEAD Academy (Nashville, TN)
Pearl Cohn High School (Nashville, TN)
RePublic High School (Nashville, TN)
Stratford High School (Nashville, TN)
Whites Creek High School (Whites Creek, TN)
2023-2024 TSSAA Classification - Class AA, Region 5
Cannon Co. High School (Woodbury, TN)
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Lewis Co. High School (Hohenwald, TN)
Loretto High School (Loretto, TN)
Mt. Pleasant High School (Mt. Pleasant, TN)
Summertown High School (Summertown, TN)