2021-22 Basketball-Boys
2021-22 Record
2021-2022 Community High School Vikings Basketball Robbie Davis - Head Coach Steve Simmons & Alex Mitchell - Assistants |
||||
Date | Time | Opponent | Location/Note | Score |
Tue, Nov 16 | 7:30 | Fayetteville | Away | L 49-50 |
Thu, Nov 18 | 7:30 | Jackson County | Home | L 38-70 |
Mon, Nov 22 | 7:30 | Fairview | Away/JV 4:30 | W 56-49 |
Tue, Nov 23 | 7:30 | Richland | Home/Banner Presentation | L 57-68 |
Tue, Nov 30 | 7:30 | Huntland | Home/JV 4:30 | W 71-40 |
Thu, Dec 2 | 7:30 | M.C. Magnet | Home | L 50-63 |
Fri, Dec 3 | 7:30 | Eagleville | Away/JV 4:00 | L 53-60 |
Tue, Dec 7 | 7:30 | Huntland | Away/JV 4:00 | W 76-60 |
Sat, Dec 11 | 7:30 | Shelbyville | Away/JV 4:00 | W 45-39 |
Tue, Dec 14 | 7:30 | Richland | Away | L 49-57 |
Fri, Dec 17 | 7:30 | Shelbyville | Home | L 62-65 |
Tue, Dec 21 | 3:30 | Franklin County | @ Tullahoma Classic | L 51-72 |
Tue, Dec 28 | 7:30 | White House | AFLAC @ Watertown MS | W 59-52 |
Wed, Dec 29 | 4:30 | DeKalb County | AFLAC @ Watertown MS | L 49-52 OT |
Thu, Dec 30 | 4:30 | Siegel | AFLAC @ Watertown HS |
L 36-76
|
Tue, Jan 4 | 7:30 | Eagleville | Home/JV 4:30 | W 64-41 |
Mon, Jan 10 | 7:30 | Creek Wood | Away/JV 4:30 | L 56-65 |
Fri, Jan 14 | 7:30 | Forrest* | Away/JV 4:30 | W 56-44 |
Tue, Jan 18 | 7:30 | Watertown | Away | L 48-49 OT |
Thu, Jan 20 | 7:30 | Cascade* | Home/JV 4:30 | W 54-52 |
Fri, Jan 21 | 7:45 | Grundy County* | Homecoming | L 42-48 |
Tue, Jan 25 | 7:30 | Fairview | Home | W 61-58 |
Fri, Jan 28 | 7:30 | Cascade* | Away/JV 4:30 | L 32-44 |
Tue, Feb 1 | 7:30 | Watertown | Home/Sr. Night | W 65-55 |
Fri, Feb 4 | 7:30 | Forrest* | Home/JV 4:30 | W 68-55 |
Mon, Feb 7 | 7:30 | M.C. Magnet | Away/JV 4:15 | W 62-56 |
Fri, Feb 11 | 7:30 | Grundy County* | Away/JV 4:30 | W 52-40 |
Tue, Feb 15
|
7:45
|
Forrest | Semifinal | W 50-47 |
Sat, Feb 19
|
7:45
|
Cascade |
Championship
|
L 45-76 |
Sat, Feb 26
|
7:00
|
Stratford |
Home Quarterfinal
|
W 60-47 |
Tue, Mar 1
|
7:30
|
East Nashville |
Semi @ Whites Creek
|
L 40-79 |
2021-22 Season Summary
15 Wins - 16 Losses District Runner-Up Region Semifinalist |
2021-22 Roster
2021-22 Community Vikings Basketball Roster
Robbie Davis - Head Coach
Steve Simmons & Alex Mitchell - Assistants |
|||
Number | Player | Height | Class |
1 | Stratton Lovvorn | 6' 7" | Sr. |
2 | Trace Broiles | 5' 10" | Sr. |
3 | Jason Cullum | 5' 10" | Fr. |
4 | Dallas Grooms | 5' 9" | Jr. |
5 | Landon Lovvorn | 6' 0" | Fr. |
10 | Ramon Hernandez | 5' 9" | Jr. |
11 | Maki Fleming |
6' 2"
|
So. |
12 | Corey Paterick | 5' 10" | Jr. |
13 | Judd O'Neal | 6' 2" | So. |
21 | Emery Smith | 6' 4" | Jr. |
23 | Gunnar McGowan | 6' 0" | So. |
24 | Cole Crockett | 6' 3" | Jr. |
32 | Jacob Flannagan | 6' 5" | Jr. |
33 | Sawyer Fults | 6' 1" | So. |
34 | Noah Newkirk | 6' 5" | Jr. |
JV | Landon Berman | 5' 7" | Fr. |
JV | Isaiah Lambert | 5' 11" | Fr. |
JV | Bryce Mullins | 5' 7" | Fr. |
JV | Willie Stokes | 5' 10" | Fr. |
Denton Helton, Manager Hannah Smith, Videographer |
2021-22 Photos
TSSAA District & Region
2021-2025 TSSAA Classification - Class AA, Region 4
District 7
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Grundy Co. High School (Coalmont, TN)
District 8
East Nashville Magnet School (Nashville, TN)
KIPP Nashville Collegiate School (Nashville, TN)
LEAD Academy (Nashville, TN)
Pearl Cohn High School (Nashville, TN)
RePublic High School (Nashville, TN)
Stratford High School (Nashville, TN)
Whites Creek High School (Whites Creek, TN)
NFHS Network Game Broadcasting
Other Resources
2021-22 Files & Documents