Softball
2023 Softball Schedule & Scores
2023 Community Viqueens Softball Schedule (in process) Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
||||
Date | Time | Opponent | Note | Score |
Mon., Mar. 13 | 5:30 | @ Cornersville | ||
Tue., Mar. 14 | 5:00 | @ Cannon Co. | ||
Thu., Mar. 16 | 5:30 | Murfreesboro Central Magnet | JV After | |
Fri., Mar. 17 | TBA | @ Zion Christian Tournament | ||
Sat., Mar. 18 | TBA | @ Zion Christian Tournament | ||
Tue., Mar. 21 | 5:30 | @ Eagleville | ||
Thu., Mar. 23 | 5:30 | Grundy Co.* | ||
Fri., Mar. 24 | 5:30 | @ Cascade* | ||
Mon., Mar. 27 | TBA | @ Gulf Shores Tournament | ||
Tue., Mar. 28 | TBA | @ Gulf Shores Tournament | ||
Wed., Mar. 29 | TBA | @ Gulf Shores Tournament | ||
Thu., Apr. 6 | 5:30 | Cascade* | ||
Fri., Apr. 7 | 5:30 | Eagleville | ||
Tue., Apr. 11 | 5:30 | Forrest* | ||
Thu., Apr. 13 | 5:30 | Cannon Co. | ||
Tue., Apr. 18 | 5:30 | @ Grundy Co.* | ||
Thu., Apr. 20 | 5:30 | @ Forrest* | ||
Fri., Apr. 21 | TBA | Walking Horse Classic | ||
Sat., Apr. 22 | TBA | Walking Horse Classic | ||
Tue., Apr. 25 | 5:30 | Zion Christian Academy | ||
Wed., Apr. 26 | 5:30 | Cornersville | ||
*District 7AA |
2023 Softball Roster
2023 Community Viqueens Softball Roster pending returning players and spring tryouts |
|||
Jersey # | Player | Position | Class |
1 | Chloe West | C | Sr. |
4 | Abigail Brooks | OF | Sr. |
5 | Carlie Blanton | 3B/C | So. |
6 | Audrina Bearden | 2B | So. |
8 | Jacie Yancey | OF | So. |
9 | Addison Cothran | OF | So. |
13 | Abigail Brown | SS | Sr. |
15 | Taylar Wessner | RHP/2B | So. |
16 | Ashlyn Yoes | C/OF | Jr. |
22 | Zoey Dixon | LF/RHP | Sr. |
25 | Hannah Smith | OF | Sr. |
30 | Autumn Craig | OF | Sr. |
55 | Haley Mitchell | RHP/2B | Sr. |
77 | Abigail Murrill | CF | Sr. |
Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
2023 Softball Files & Documents
Coaches' Contacts
TSSAA District & Region
2022-23 TSSAA Classification - Class AA, Region 4
District 7
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Grundy Co. High School (Coalmont, TN)
District 8
East Nashville Magnet School (Nashville, TN)
KIPP Nashville Collegiate School (Nashville, TN)
LEAD Academy (Nashville, TN)
Pearl Cohn High School (Nashville, TN)
RePublic High School (Nashville, TN)
Stratford High School (Nashville, TN)
Whites Creek High School (Whites Creek, TN)
2023-2024 TSSAA Classification - Class AA, Region 5
Cannon Co. High School (Woodbury, TN)
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Lewis Co. High School (Hohenwald, TN)
Loretto High School (Loretto, TN)
Mt. Pleasant High School (Mt. Pleasant, TN)
Summertown High School (Summertown, TN)