Softball
2023 Softball Schedule & Scores
2023 Community Viqueens Softball Schedule Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
||||
Date | Time | Opponent | Note | Score |
Mon., Mar. 13 | 5:30 | @ Cornersville | W 7-6 | |
Tue., Mar. 14 | 5:00 | @ Cannon Co. | L 12-13 | |
Thu., Mar. 16 | 5:30 | Murfreesboro Central Magnet | JV After | W 7-0 |
Sat., Mar. 18 | 6:00 | Richland | @ Zion Christian Tournament | W 1-0 |
Sat., Mar. 18 | 7:30 | Hickman Co. | @ Zion Christian Tournament | W 7-1 |
Tue., Mar. 21 | 5:30 | @ Eagleville | ||
Thu., Mar. 23 | 5:30 | Grundy Co.* | ||
Fri., Mar. 24 | 5:30 | @ Cascade* | ||
Mon., Mar. 27 | 6:00 | Thompson (AL) | @ Gulf Shores Tournament | |
Mon., Mar. 27 | 8:00 | Springville (AL) | @ Gulf Shores Tournament | |
Tue., Mar. 28 | 12:00 | Colbert County (AL) | @ Gulf Shores Tournament | |
Tue., Mar. 28 | 2:00 | Sylvania (AL) | @ Gulf Shores Tournament | |
Thu., Apr. 6 | 5:30 | Cascade* | ||
Fri., Apr. 7 | 5:30 | Eagleville | ||
Tue., Apr. 11 | 5:30 | Forrest* | ||
Thu., Apr. 13 | 5:30 | Cannon Co. | ||
Tue., Apr. 18 | 5:30 | @ Grundy Co.* | ||
Thu., Apr. 20 | 5:30 | @ Forrest* | ||
Fri., Apr. 21 | 5:00 | Spring Hill | Walking Horse Classic | |
Sat., Apr. 22 | - | TBA | Walking Horse Classic | |
Tue., Apr. 25 | 5:30 | Zion Christian Academy | ||
Wed., Apr. 26 | 5:30 | Cornersville | ||
*District 7AA |
2023 Softball Roster
2023 Community Viqueens Softball Roster | |||
Jersey # | Player | Position | Class |
1 | Chloe West | C | Sr. |
2 | Alana Tate | 1B/OF | Fr. |
3 | Anna Haskins | OF/P | Fr. |
4 | Abigail Brooks | OF | Sr. |
5 | Carlie Blanton | 3B/C | So. |
6 | Audrina Bearden | 2B | So. |
12 | Kailani Allen | C/OF | Fr. |
13 | Abigail Brown | SS | Sr. |
14 | Annie Prince | LHP/2B | Fr. |
15 | Taylar Wessner | RHP/2B | So. |
21 | Maleeah Martin | OF | Fr. |
22 | Zoey Dixon | LF/RHP | Sr. |
33 | Jayla Mangrum | OF | Fr. |
55 | Haley Mitchell | RHP/2B | Sr. |
73 | McKenzie Tucker | P/1B | Fr. |
77 | Abigail Murrill | CF | Sr. |
Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
2023 Softball Files & Documents
Coaches' Contacts
TSSAA District & Region
2022-23 TSSAA Classification - Class AA, Region 4
District 7
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Grundy Co. High School (Coalmont, TN)
District 8
East Nashville Magnet School (Nashville, TN)
KIPP Nashville Collegiate School (Nashville, TN)
LEAD Academy (Nashville, TN)
Pearl Cohn High School (Nashville, TN)
RePublic High School (Nashville, TN)
Stratford High School (Nashville, TN)
Whites Creek High School (Whites Creek, TN)
2023-2024 TSSAA Classification - Class AA, Region 5
Cannon Co. High School (Woodbury, TN)
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Lewis Co. High School (Hohenwald, TN)
Loretto High School (Loretto, TN)
Mt. Pleasant High School (Mt. Pleasant, TN)
Summertown High School (Summertown, TN)