2022 Softball
2022 Softball Schedule & Scores
2022 Community Viqueens Softball Schedule Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
||||
Date | Time | Opponent | Note | Score |
Thu., Mar. 17 | 5:30 | Culleoka | W 6-3 | |
Sat., Mar. 19 | 10:15 am | Culleoka | Zion Christian Invitational Columbia |
W 5-0 |
Sat., Mar. 19 | 12:45 | Zion Christian | L 2-3 | |
Sat., Mar. 19 | 3:15 | Spring Hill | W 9-0 | |
Sat., Mar. 19 | 5:45 | Mt. Pleasant | W 10-0 | |
Sat., Mar. 19 | 7:00 | Zion Christian | L 4-5 | |
Mon., Mar. 21 | 5:00 | @ East Hickman | W 18-4 | |
Tue., Mar. 22 | 4:30 | @ Central Mag. | W 18-8 | |
Thu., Mar. 24 | 2:00 | Gibson Southern (IN) | L 1-9 | |
Mon., Mar. 28 | 10:00 am | Stewart's Creek | L 8-14 | |
Mon., Mar. 28 | 4:00 | N. Jackson (AL) | W 6-5 | |
Tue., Mar. 29 | 10:00 am | Rockvale | W 7-5 | |
Tue., Mar. 29 | 2:00 | Lauderdale Co. (AL) | L 5-8 | |
Thu., Apr. 7 | 5:30 | Grundy Co.* | JV After | W 10-0 |
Fri., Apr. 8 | 4:00 | Cannon Co. | W 11-0 | |
Fri., Apr. 8 | 7:00 | Zion Christian | L 4-7 | |
Sat., Apr. 9 | 8:00 am | Mt. Pleasant | W 12-4 | |
Sat., Apr. 9 | 12:30 | Culleoka | W 17-3 | |
Sat., Apr. 9 | 5:00 | Mt. Pleasant | W 14-4 | |
Sat., Apr. 9 | 8:00 |
Zion Christian
|
W 3-1 | |
Tue., Apr. 12 | 5:30 | Forrest* | JV After | L 4-10 |
Thu., Apr. 14 | 5:30 | @ Cascade* | W 9-3 | |
Mon., Apr. 18 | 5:00 | Hickman Co. | W 10-0 | |
Tue., Apr. 19 | 5:30 | @ Forrest* | JV After | L 0-12 |
Thu., Apr. 21 | 5:30 | Cascade* | W 6-5 | |
Wed., Apr. 27 | 5:00 | @ Hickman Co. | W 13-0 | |
Thu., Apr. 28 | 5:30 | @ Grundy Co.* | JV After | W 11-0 |
Fri., Apr. 29 | 5:30 | @ Culleoka | W 7-5 | |
Mon., May 2 | 5:30 | Fayetteville | Senior Night | W 11-0 |
Tue., May 3 | 5:30 | @ Columbia Central | Rain Halted in 8th | T 6-6 |
Postseason | ||||
Fri., May 6 | 6:00 | Cascade | District 7AA Home |
W 6-1 |
Tue., May 10 | 6:00 | @ Forrest |
District 7AA
(10 Innings) |
L 4-5 |
Wed., May 11 | 6:00 | Cascade | District 7AA Host Losers Bracket |
W 8-1 |
Thu., May 12 | 5:30 | @ Forrest | District 7AA Championship |
L 9-10 |
Mon., May 16 | 4:30 | @ East Nashville | Region 4AA Shelby Park |
W 31-0 |
Wed., May 18 | 5:30 | @ Forrest |
Championship
|
L 6-14 |
Sat., May 21 | 5:30 | @ Bledsoe Co. | Sectional AA Sub-state |
W 1-0 |
Tue., May 24 | 5:30 | Summertown | W 2-0 | |
Wed., May 25 | 11:30 am | Alcoa | State AA Box Score |
L 0-4 |
Wed., May 25
Thu., May 26
|
5:30 pm/
7:00 pm
|
Loretto | State AA Box Score |
L 5-7 |
2022 Season Summary
26 Wins - 13 Losses - 1 Tie District Runner-Up, Region Runner-Up, Sectional Champion, State Tournament |
2022 Softball Roster
2022 Community Viqueens Softball Roster | |||
Jersey # | Player | Position | Class |
1 | Chloe West | C | Jr. |
2 | Emma Bentley | 1B/RHP | Sr. |
4 | Abigail Brooks | OF | Jr. |
5 | Carlie Blanton | 3B/C | Fr. |
6 | Audrina Bearden | 2B | Fr. |
8 | Jacie Yancey | OF | Fr. |
9 | Addison Cothran | OF | So. |
13 | Abigail Brown | SS | Jr. |
15 | Taylar Wessner | RHP/2B | Fr. |
16 | Ashlyn Yoes | C/OF | So. |
21 | Madison Sudberry | OF | Sr. |
22 | Zoey Dixon | LF/RHP | Jr. |
25 | Hannah Smith | OF | Jr. |
30 | Autumn Craig | OF | Jr. |
44 | Hailey Farrar | RHP/1B | Sr. |
55 | Haley Mitchell | RHP/2B | Jr. |
77 | Abigail Murrill | CF | Jr. |
Cam Farrell & Chris Grooms, Coaches Eddie Barnes & Kendall Durad, Assistants |
2022 Photos
Coaches' Contacts
TSSAA District & Region
2021-2025 TSSAA Classification - Class AA, Region 4
District 7
Cascade High School (Bell Buckle, TN)
Community High School (Unionville, TN)
Forrest High School (Chapel Hill, TN)
Grundy Co. High School (Coalmont, TN)
District 8
East Nashville Magnet School (Nashville, TN)
KIPP Nashville Collegiate School (Nashville, TN)
LEAD Academy (Nashville, TN)
Pearl Cohn High School (Nashville, TN)
RePublic High School (Nashville, TN)
Stratford High School (Nashville, TN)
Whites Creek High School (Whites Creek, TN)
2022 Files, Documents, Brackets